Specialized Water-Jetting
With an extensive fleet of water-jetting machines and an experienced workforce of water jetters and engineers, we are the proud to be the leading water jetting suppliers in the Bharat. We provide all types of equipment varying in pressures upto 50000psi and water flow. We also provide related tools and accessories like hoses, nozzles, etc. as per the clients requirements.
We perform high pressure water jetting services with various capacities in cleaning of stationary equipment like exchangers, columns, vessels, towers, storage tanks, fin fans, associated pipelines, piping etc. In a professional and safe manner. More features include:
1. Training & procedures are at forefront of industry.
2. Jetters with high standard training
3. Largest & most advanced jetting fleet in middle east
4. Innovate techniques such as unblocking tubes filled with polymer.
With the largest hire fleet in Bharat for water jetting machines and associated equipment, you can be sure of a fast, efficient and professional service for what you want and when you require it. Products ranging with varying pressures and flows and a choice of water jetting Accessories and tools to enhance them, all available for short / long term hires.
Solutions:
Industry | Typical Pressure | Application |
---|---|---|
Aluminium | 10,000 – 36,000 psi | Hardened deposits, filters, floors, tanks. |
Automotive Plants | 10,000 – 36,000 psi | Paint booths, machinery, conveyors, grating |
Chemical Plants | 10,000 – 36,000 psi | Boiler tubes, heat exchangers, condensers, piping, vessels, reactors, general facilities |
Construction | 20,000 – 36,000 psi | Removal of marine growth, surface preparation for re-painting, coating of ship hulls/decks, ballast tank, condensers, boiler tubes cleaning, underwater hull cleaning, platforms |
Marine | 10,000 – 36,000 psi | Concrete cutting, exposing aggregate, Concrete Demolition |
Oilfield | 10,000 – 36,000 psi | Production pipelines, cement removal from drill pipe, vapor lines, tank cleaning, coating preparation |
Power/Utilities | 10,000 – 36,000 psi | Heat exchanger, condenser, and boiler tube cleaning, removal of marine growth coatings preparation, surface preparation, nuclear decontamination, lead paint abatement |
Refining | 10,000 – 36,000 psi | Water scale, and hard carbon deposit removal, inspection surface preparation, tank cleaning, reactors catalyst removal, pipelines, Heat exchanger, condenser, boiler, and heater tubes cleaning |
Surface Preparation | 5,000 – 36,000 psi | Rust, paint, salts, coatings, concrete, rubber, refractory removal. Cleans to a white metal finish to original profile. |
- Boiler Cleaning
- Specialized Water-Jetting
- Heat Exchanger Cleaning (Descaling)
- Oil Tank Cleaning
- Heat Exchanger Bundle Pulling
- Hydro-Abrasive Cold Cutting
- Ultra-High Pressure Blasting
- Chemical Cleaning Services
- Pipeline Flushing
- De-Watering Services
- Hydro-Static Pressure Testing
- Surface Preparation & Coating Services